Points Schedule

The points scale is shown below. Once results are posted on the website, you will have three (3) days to report any spelling or other clerical errors.

The MASS reserves the right to refuse to make corrections to results that should have been addressed at the race during the protest period. If you are at all concerned about your race results you must stay at the race to review the results and verify your correct finishing position.

Beginner, STXC and MASS Team Relay Points

1st 115 11th 77 21st 57 31st 39 41st 24 51st 11
2nd 106 12th 75 22nd 55 32nd 38 42nd 23 42nd 10
3rd 98 13th 73 23rd 53 33rd 36 43rd 21 53rd 9
4th 91 14th 71 24th 51 34th 35 44th 20 54th 8
5th 89 15th 69 25th 49 35th 33 45th 18 55th 7
6th 87 16th 67 26th 47 36th 32 46th 17 56th 6
7th 85 17th 65 27th 45 37th 30 47th 15 57th 5
8th 83 18th 63 28th 44 38th 29 48th 14 58th 4
9th 81 19th 61 29th 42 39th 27 49th 13 59th 3
10th 79 20th 59 30th 41 40th 26 50th 12 60th 2

Sport Points

1st 230 11th 153 21st 114 31st 78 41st 48 51st 22
2nd 212 12th 149 22nd 110 32nd 75 42nd 45 42nd 20
3rd 196 13th 145 23rd 106 33rd 72 43rd 42 53rd 18
4th 181 14th 141 24th 102 34th 69 44th 39 54th 16
5th 177 15th 137 25th 98 35th 66 45th 36 55th 14
6th 173 16th 134 26th 94 36th 63 46th 33 56th 12
7th 169 17th 130 27th 90 37th 60 47th 30 57th 10
8th 165 18th 126 28th 87 38th 57 48th 28 58th 8
9th 161 19th 122 29th 84 39th 54 49th 26 59th 6
10th 157 20th 118 30th 81 40th 51 50th 24 60th 4

Expert, Endurance/Marathon & 7 Springs Points

1st 345 11th 230 21st 171 31st 117 41st 72 51st 33
2nd 318 12th 224 22nd 165 32nd 113 42nd 68 42nd 30
3rd 294 13th 218 23rd 159 33rd 108 43rd 63 53rd 27
4th 272 14th 212 24th 153 34th 104 44th 59 54th 24
5th 266 15th 206 25th 147 35th 99 45th 54 55th 21
6th 260 16th 201 26th 141 36th 95 46th 50 56th 18
7th 254 17th 195 27th 135 37th 90 47th 45 57th 15
8th 248 18th 189 28th 131 38th 86 48th 42 58th 12
9th 242 19th 183 29th 126 39th 81 49th 39 59th 9
10th 236 20th 177 30th 122 40th 77 50th 36 60th 6

Elite Points

1st 460 11th 306 21st 228 31st 156 41st 96 51st 44
2nd 424 12th 298 22nd 220 32nd 150 42nd 90 42nd 40
3rd 392 13th 290 23rd 212 33rd 144 43rd 84 53rd 36
4th 362 14th 282 24th 204 34th 138 44th 78 54th 32
5th 354 15th 274 25th 196 35th 132 45th 72 55th 28
6th 346 16th 268 26th 188 36th 126 46th 66 56th 24
7th 338 17th 260 27th 180 37th 120 47th 60 57th 20
8th 330 18th 252 28th 174 38th 114 48th 56 58th 16
9th 322 19th 244 29th 168 39th 108 49th 52 59th 12
10th 314 20th 236 30th 162 40th 102 50th 48 60th 8